Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Akron | 3 | 0 | 0 | 7 | 0 | 10 |
Central Michigan | 0 | 3 | 14 | 0 | 0 | 17 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Tahj Bullock | 3.8 | 2 | 2.6 | 45 | 6/17 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Lorenzo Lingard | 4 | 0 | 0.8 | 4 | 5 |
Drake Anderson | 11 | 0 | 11.0 | 11 | 1 |
Ali Barkley | 12 | 0 | 12.0 | 12 | 1 |
Alex Adams | 14 | 1 | 8.0 | 16 | 2 |
Jasaiah Gathings | 13 | 0 | 11.0 | 22 | 2 |
Daniel George | 23 | 0 | 12.0 | 36 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Drake Anderson | 3 | 1.0 | 2 | 2 |
Tahj Bullock | 27 | 5.3 | 32 | 6 |
Lorenzo Lingard | 17 | 4.5 | 45 | 10 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | SOLO | TOT | QB HUR | PD | TFL | SACKS |
---|---|---|---|---|---|---|
Blake Hester | 1 | 1 | 0 | 0 | 0 | 0 |
Tyson Durant | 1 | 3 | 1 | 1 | 0.5 | 0 |
Terray Jones | 1 | 4 | 0 | 0 | 0.5 | 0.5 |
Shammond Cooper | 3 | 5 | 0 | 0 | 0 | 0 |
Corey Thomas Jr. | 4 | 5 | 0 | 0 | 0.5 | 0 |
Nate Thompson | 5 | 6 | 1 | 0 | 1 | 0 |
Bryan McCoy | 2 | 9 | 0 | 0 | 0 | 0 |
Antavious Fish | 4 | 13 | 0 | 0 | 0 | 0 |
Darrian Lewis | 8 | 14 | 0 | 0 | 2 | 0.5 |
Kam Cheatom | 0 | 1 | 0 | 0 | 0 | 0 |
Marcus Moore Jr. | 1 | 1 | 0 | 0 | 1 | 0 |
Charles Kellom | 1 | 1 | 0 | 0 | 0 | 0 |
Jasaiah Gathings | 1 | 1 | 0 | 0 | 0 | 0 |
Bennett Adler | 0 | 2 | 0 | 0 | 1 | 0.5 |
Devon Robinson | 0 | 2 | 0 | 0 | 0.5 | 0.5 |
Lama Lavea | 0 | 3 | 1 | 0 | 0 | 0 |
Jaden Woods | 0 | 0 | 1 | 0 | 0 | 0 |
Antonio Smith | 0 | 0 | 1 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bobby Golden | -1 | -1.0 | -1 | 1 |
NAME |
---|
NAME | NO | LONG | AVG | YDS |
---|---|---|---|---|
Blake Hester | 3 | 24 | 18.3 | 55 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dante Jackson | 40 | 30.7 | 215 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Noah Perez | 4 | 1/1 | 40 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Tristan Mattson | 5 | 2/2 | 58 | 33.3 | 1/3 |